De Vere Wokefield Estate
- From £45.00 per person
- Group size Min: 2 Max: 500
-
Address
Goodboys Lane
Mortimer
Reading
RG7 3AE
The estate is home to the state-of-the-art Wokefield Place and the classic Mansion House offering a total of 39 meeting rooms between them and 376 bedrooms, with flexible event spaces for conferences, meetings and training. The newly-refurbished the Wokefield Suite is a large, modern and flexible space making it ideal for events up to 500 delegates.
Outside, 250 acres of countryside lend themselves perfectly for a wide range of team-building activities including climbing, archery and laser combat, along with grounds for team-building which include 40ft climbing towers and a zipwire.
It is just 10 minutes from J11 of the M4, 40 minutes to Heathrow and fast, direct rail links into London.
#DidYouKnow De Vere Wokefield Estate is home to Wokefield Estate Golf Club: a 6,996-yard, par 72 championship course that is designed to US PGA standards and one of the leading golf clubs in Reading!
Delegate rates
-
Day Delegate Rate from:
Room hire, unlimited tea/coffee, LCD projector & screen, a flipchart, stationery, Wi-Fi, car parking & a buffet lunch.
£45.00 + VAT -
24hr Delegate Rate from:
Room hire, unlimited tea/coffee, LCD projector & screen, a flipchart, stationery, Wi-Fi, car parking, a buffet lunch, dinner, accommodation and breakfast.
£170.00 + VAT
Room capacities
Suite name | Theatre | Reception | Cabaret | Banqueting | Boardroom |
---|---|---|---|---|---|
Adam | - | - | - | 12 | 12 |
Boardroom | - | - | - | 8 | 8 |
Canary 1 & 2 | 60 | - | 40 | - | - |
Forest | 90 | - | 60 | - | - |
Huntley | - | - | - | 10 | 8 |
Lincoln | 120 | - | 100 | 120 | 42 |
Mortimer | 50 | - | 40 | 50 | 26 |
Old Lounge | 50 | - | 40 | 40 | 26 |
Palmer | 60 | - | 50 | 60 | 28 |
Sky 5 & 6 | 200 | - | 150 | 150 | - |
Terrace Suite | 250 | - | 180 | 300 | - |
Wokefield Suite | 500 | - | 270 | 300 | - |
Sky 1 | 40 | - | 30 | - | 22 |
Sky 2 | 40 | - | 30 | - | 22 |
Sky 1 & 2 | 80 | - | 60 | - | 35 |
Sky 3 | 50 | - | 40 | - | 26 |
Sky 4 | 50 | - | 40 | - | 26 |
Sky 5 | 80 | - | 60 | - | 35 |
Sky 6 | 40 | - | 40 | - | 25 |
Canary 1 | 50 | - | 30 | - | 20 |
Canary 2 | 30 | - | - | - | 10 |
Canary 1 & 2 | 60 | - | 50 | - | 30 |
Parry | 60 | - | 60 | - | 24 |
Forest | 90 | - | 60 | - | 40 |
Oak | 60 | - | 60 | - | 32 |
Elm | 90 | - | 60 | - | 40 |
Chestnut | 50 | - | 40 | - | 26 |
Maple 1 | - | - | - | - | 6 |
Maple 2 | - | - | - | - | 6 |
Willow | - | - | - | - | 12 |
Cedar | - | - | - | - | 15 |
Useful information
-
Address
De Vere Wokefield Estate
Goodboys Lane
Mortimer
Reading
RG7 3AE - Telephone Number
-