Aintree Racecourse
- From £31.00 per person
- Group size Min: 20 Max: 10000
-
Address
Ormskirk Road
Aintree
Liverpool
L9 5AS
Aintree Racecourse has a total of 16 meeting rooms with the largest holding up to 10,000 standing delegates and 4,500 seated delegates. Aintree Racecourse offers a stimulating environment in which to hold events, either indoors or in the acres of lush green parkland.
Aintree Racecourse is located a four minute drive from Aintree Station and is four minutes off the M57 at Jct 5.
Delegate rates
-
Day Delegate Rate from:
Room hire, a dedicated Event Manager, AV equipment, Wi-Fi, versatile menu options, free parking and breakout rooms.
£31.00 inc VAT
Room capacities
Suite name | Theatre | Reception | Cabaret | Banqueting | Boardroom |
---|---|---|---|---|---|
Aintree Equestrian Centre | 4500 | 10000 | 800 | 3500 | - |
Becher's Suite | 150 | 120 | 60 | 120 | - |
Corbiere Suite | 300 | 300 | 200 | 250 | - |
Devonloch Suite | 30 | 20 | - | 20 | - |
Exhibition Hall | 500 | 350 | 200 | 250 | - |
Golden Miller Suite | 600 | 600 | 360 | 500 | - |
Lord Sefton Boxes | - | 20 | - | 20 | - |
McCoy's | - | 100 | - | - | - |
Merryman Suite | 100 | 100 | 64 | - | - |
Monaveen Boxes | 30 | 20 | - | 20 | - |
Paddock Lodge | 30 | 70 | - | 60 | - |
Papillon Suite | 300 | 300 | 200 | 250 | - |
Princess Royal Suite | 350 | 300 | 220 | 300 | - |
Sunloch Suite | 600 | 600 | 360 | 500 | - |
Valentine Suite | 200 | 200 | 100 | 200 | - |
Wallis Suite | 230 | 250 | 175 | 280 | - |
Useful information
-
Address
Aintree Racecourse
Ormskirk Road
Aintree
Liverpool
L9 5AS - Telephone Number
-