DoubleTree by Hilton Brighton Metropole
- From £50.00 per person
- Group size Min: 2 Max: 3000
-
Address
Kings Road
Brighton
East Sussex
BN1 2FU
Located directly on Brighton seafront and in the very heart of the city, the newly refurbished DoubleTree by Hilton Brighton Metropole is the largest residential events and conferencing venue on the South Coast. Equipped with 24 flexible event rooms that have a total of 5,000 square metres of space we can hold up to 3,000 guests. Our unique spaces come in all different shapes and sizes, perfect for any type of event, this includes our converted 1819 chapel. We have meeting packages, on-property tech support, cargo entrances, and creative breaks.
With 321 bedrooms we are able to provide accommodation for your events, making the guest experience smooth and stress-free having everything under one roof. With spacious, light and contemporary rooms it can be sure to be a relaxing stay. Enjoy the best view in town with our Seaview rooms and wake up feeling refreshed with the sea breeze.
We have lots of on-site amenities, including a fully equipped gym, swimming pool alongside spa facilities, and hairdressers. The Metropole Bar and Terrace offers outstanding food and beverage to guests and the Brighton community. Our grand breakfast hall, the 1890 At The Met Restaurant offers stunning sea views. By night it is transformed into an immersive dining experience, showcasing Le Petit chef.
#DidYouKnow The DoubleTree by Hilton Brighton Metropole dates back to the 1890's and has its own converted chapel!
Delegate rates
-
Day Delegate Rate from:
Room hire, 2 x Tea, coffee & refreshments & lunch.
£50.00 + VAT
Room capacities
Suite name | Theatre | Reception | Cabaret | Banqueting | Boardroom |
---|---|---|---|---|---|
Oxford | 1247 | 1400 | 650 | 800 | - |
Oxford Gallery | 500 | 700 | 300 | 400 | - |
Cambridge | 250 | 400 | 120 | 150 | - |
Durham | 700 | 800 | 350 | 480 | - |
Durham Gallery | 400 | 400 | 250 | 300 | - |
Clarence | 200 | 300 | 170 | 204 | 60 |
Lancaster | 70 | 120 | 80 | 60 | 30 |
Ambassador | 150 | 170 | 120 | 144 | 40 |
Osborne | 60 | 70 | 40 | 48 | 25 |
Sandringham | 70 | 100 | 50 | 60 | 30 |
Innovation | 40 | 40 | 20 | 24 | - |
Balmoral | 220 | 300 | 150 | 180 | 40 |
Buckingham | 120 | 200 | 80 | 96 | 40 |
Edinburgh | 80 | 80 | 40 | 48 | - |
Gloucester | 35 | 40 | 30 | 36 | 15 |
Churchill | 40 | 40 | 20 | 24 | 25 |
Surrey 1 | 30 | 35 | 20 | 24 | 20 |
Surrey 2 | 30 | 35 | 20 | 24 | 20 |
Regency | 400 | 650 | 250 | 300 | 70 |
Dukes | 150 | 250 | 80 | 100 | 55 |
Kensington | 250 | 400 | 150 | 180 | - |
Renaissance Suite 1 | - | - | - | - | 14 |
Renaissance Suite 2 | - | - | - | - | 14 |
Renaissance Suite 3 | - | - | - | - | 10 |
Renaissance Suite 4 | - | - | - | - | 10 |
Renaissance Suite 5 | - | - | - | - | 10 |
Renaissance Suite 6 | - | - | - | - | 10 |
Useful information
-
Address
DoubleTree by Hilton Brighton Metropole
Kings Road
Brighton
East Sussex
BN1 2FU - Telephone Number
-