Hilton London Metropole
- From P.O.A per person
- Group size Min: 10 Max: 1350
-
Address
225 Edgeware Road
London
W2 1JU
Hilton London Metropole is Europe’s leading conference and events hotel with a 4-star rating, our 1,100 bedrooms include a range of room types from suites to King Deluxe rooms with views of the London skyline. We offer a wide variety of conference rooms, with our distinguished Richmond Suite capable of seating 1350 delegates.
Located in Central London, less than a mile from Hyde Park and Paddington Station, with 15-minute access to Heathrow Airport LHR via the Heathrow Express.
Delegate rates
-
Day Delegate Rate from:
Please enquire for packages:
Price on Application
Room capacities
Suite name | Theatre | Reception | Cabaret | Banqueting | Boardroom |
---|---|---|---|---|---|
Richmond Suite | 1350 | 1350 | - | 950 | - |
Kensington Suite | 1350 | 1350 | - | 950 | - |
Admiral Suite | 800 | 900 | - | 540 | - |
GMT Suite - Complete | 200 | 200 | - | 160 | - |
Kensington 1 - 50% | 675 | 675 | - | 525 | - |
Kensington 1 - 70% | 945 | 945 | - | 660 | - |
Kensington 2 - 30% | 405 | 405 | - | 280 | - |
Kensington 2 - 50% | 675 | 675 | - | 470 | - |
Richmond 1 | 126 | 126 | - | 90 | - |
Richmond 2 | 126 | 126 | - | 90 | - |
Richmond 3 | 160 | 160 | - | 120 | - |
Richmond 4 | 160 | 160 | - | 120 | - |
Richmond 5 | 150 | 150 | - | 120 | - |
Richmond 6 | 180 | 180 | - | 130 | - |
Admirals Suite 1 | 450 | 550 | - | 340 | - |
Admiral Suite 2 | 350 | 350 | - | 200 | - |
GMT Suite 1 | 50 | 60 | - | 30 | - |
GMT Suite 2 | 50 | 60 | - | 30 | - |
GMT Suite 3 | 50 | 60 | - | 30 | - |
GMT Suite 1+2 | 100 | 120 | - | 60 | - |
GMT Suite 2+3 | 100 | 120 | - | 60 | - |
West Wing Meeting Room | 100 | 100 | - | 70 | - |
West wing Meeting Room 1 | 50 | 100 | - | 30 | - |
West Wing Meeting Room 2 | 50 | 50 | - | 30 | - |
Mezzanine 1 | 20 | - | - | - | - |
Mezzanine 2 | 20 | - | - | - | - |
Mezzanine 3 | 20 | - | - | - | - |
Mezzanine 4 | 20 | - | - | - | - |
Mezzanine 5 | 30 | 30 | - | 30 | - |
Mezzanine 6 | 30 | 30 | - | 30 | - |
Mezzanine 7 | 30 | - | - | - | - |
Mezzanine 8 | 20 | 40 | - | 30 | - |
Mezzanine 9 | 50 | 40 | - | 20 | - |
Mezzanine 10 | 70 | - | - | 60 | - |
Mezzanine 11 | 56 | 50 | - | 40 | - |
Room 23 | 100 | 180 | - | - | - |
Useful information
-
Address
Hilton London Metropole
225 Edgeware Road
London
W2 1JU - Telephone Number
-