Novotel London West
- From £80.00 per person
- Group size Min: 10 Max: 1400
-
Address
One Shortlands
London
W6 8DR
Discover the contemporary elegance of Novotel London West, located in the bustling heart of Hammersmith West London. Whether you choose our 4-star hotel for business or leisure, it is the perfect place to stay for comfort and location. Our warm and welcoming, multi-lingual team's only goal is to make your stay with us a relaxing, enjoyable experience. With 630 spacious rooms and thirty-three dedicated conference, meeting, and events spaces suitable for 1 to 2,000 people, no other venue in London is as well-equipped or as flexible. Whatever the reason for your stay from weekend city break, family holiday or business, you can be confident that we have the perfect room or event space for you.
Situated close to Kensington Olympia Train station and only 5.5 miles from the M1 JCT 1. Three of London's main tube lines (Piccadilly, District, and Hammersmith & City) are a five-minute walk from the hotel. It is also conveniently located to Heathrow Airport & all major road/rail links.
Day Delegate Rate Includes:
Room hire
Refreshment breaks
Lunch - served in the meeting room or restaurant
Still/sparking water & sweets, internet access
Pens & notepads
Dedicated event manager
Delegate rates
-
Day Delegate Rate From:
.
£80.00 inc VAT
Room capacities
Suite name | Theatre | Reception | Cabaret | Banqueting | Boardroom |
---|---|---|---|---|---|
Chablis | 1000 | - | 570 | 600 | - |
Pouilly | 20 | - | 8 | - | 12 |
Mouton Cadet | 60 | - | 36 | - | 24 |
Alsace | 80 | - | 48 | - | 28 |
Beaujolais | 40 | - | 16 | - | 14 |
Sancerre | 26 | - | 8 | - | 10 |
Bourg | 150 | - | - | 108 | 48 |
Champagne Suite | 1400 | - | 924 | - | - |
Cremant | 1000 | - | 780 | - | - |
Mancy: 1 X Section | 300 | - | 192 | - | 75 |
Avize: 1 X Section | 300 | - | 192 | - | 75 |
Morangis - 1 X Section | 300 | - | 192 | - | 75 |
Champagne Terrace | 480 | - | 252 | - | - |
Chalon 1 X Section | 120 | - | 72 | - | 46 |
Reims: 1 X Section | 120 | - | 56 | 72 | 46 |
Epernay 1 X Section | 120 | - | - | 72 | 46 |
Bourgogne | 200 | - | 144 | - | 48 |
Cognac | 120 | - | 90 | - | 40 |
St Julian | 35 | - | 24 | - | - |
Mounton Cadet | 60 | - | 36 | - | 24 |
Bordeaux Suite | 120 | - | 90 | - | 40 |
Fronsac: 1 X Section | 60 | - | 36 | - | 24 |
Lalande: 1 X Section | 45 | - | 30 | - | 20 |
Talbot: 1 X Section | 45 | - | 36 | - | 20 |
Barsac | 30 | - | 24 | - | 12 |
Graves | 40 | - | 24 | - | 16 |
Sauternes | 40 | - | 24 | - | 16 |
St Emilion | 10 | - | - | - | 10 |
Pomerol | 40 | - | 23 | - | 16 |
Medoc | 10 | - | - | - | 10 |
Blaye | 21 | - | - | - | 10 |
Latour | 50 | - | 36 | - | 16 |
Lussac | 35 | - | 30 | - | 16 |
Libourne - Eureka | - | - | - | - | 12 |
Margaux - Eureka | - | - | - | - | 12 |
Executive Boardroom | - | - | - | - | 10 |
Bouzy 1 X Section | 120 | - | 72 | - | 46 |
Useful information
-
Address
Novotel London West
One Shortlands
London
W6 8DR - Telephone Number
-