Doncaster Racecourse & Exhibition Centre
- From £45.00 per person
- Group size Min: 2 Max: 3000
-
Address
Leger Way
Doncaster
South Yorkshire
DN2 6BB
Doncaster Racecourse is renowned for its exceptional conference facilities and expertise in managing large corporate events in the South Yorkshire region. Our versatile, distinctive and easily accessed venue, along with our professional team and on-site hotel provides you with everything you need for a successful and memorable event.
The main Exhibition Hall on the ground floor at 35m x 70m can accommodate up to 3,000 seated delegates alongside a range of suites and meeting rooms for smaller break-out sessions, catering and networking. With free parking and the Hilton Hotel on site, this makes it an ideal choice for international bookings, residential conferences and for delegates travelling longer distances.
Day Delegate Rate Includes:
- Room hire
- Unlimited tea/coffee/biscuits
- Sandwiches & a 5 item finger buffet lunch
- Water
- LCD projector, screen & flipchart
- Wi-Fi
- On-site car parking
Delegate rates
-
Day Delegate Rate from:
.
£45.00 + VAT
Room capacities
Suite name | Theatre | Reception | Cabaret | Banqueting | Boardroom |
---|---|---|---|---|---|
Exhibition Hall | 3000 | - | 1200 | 1500 | - |
Nijinsky | 200 | - | 150 | 150 | - |
Conduit Owners & Trainers Suite | 110 | - | 60 | 60 | 36 |
Conduits Suite | 250 | - | 200 | 280 | - |
Premier Suite | 400 | - | 300 | 460 | - |
Royal Suite & Private Suites | 100 | - | 80 | 120 | 30 |
Royal Suite 1 | 50 | - | 40 | 80 | 20 |
Royal Suite 2 | 50 | - | 40 | 60 | 20 |
Box 1 | 30 | - | 16 | - | 15 |
Box 2 | 30 | - | 16 | - | 15 |
Box 3 | 30 | - | 16 | - | 15 |
Box 4 | 30 | - | 16 | - | 15 |
Box 5 | 30 | - | 16 | - | 15 |
Portland Suite 1 & 2 | 80 | - | 60 | 60 | 20 |
Portland Suite 1 | 30 | - | 24 | - | 20 |
Portland Suite 2 | 30 | - | 24 | - | 20 |
Box 6 | 50 | - | 16 | - | 20 |
Lazarus Suites | 80 | - | 60 | 86 | 30 |
The Old Weighing Room | 50 | - | 32 | 40 | 12 |
The Hilton Garden Inn Full Suite | 400 | - | 330 | 380 | - |
Hilton Garden Inn 2/3rd of Suite | 300 | - | 240 | 270 | - |
Hilton Garden Inn 1/2 Of the Suite | 230 | - | 150 | 180 | 36 |
Hilton Garden Suite 1/3rd of the Suite | 140 | - | 90 | - | 20 |
The Trophy Room | - | - | - | 40 | 16 |
Useful information
-
Address
Doncaster Racecourse & Exhibition Centre
Leger Way
Doncaster
South Yorkshire
DN2 6BB - Telephone Number
-